Peeling
Lax100001.Peel · concepts/Lax100001/Peel.lean · lax-100001
Natural Language Statement
Theorem
Let be the product of over . It is at . At a natural number it is times the binomial coefficient of and , so it vanishes for . Take numbers and weights for , with , and put . Then is times the sum of over . So keeps , drops the next terms, and leaves a remainder that is small when the later terms are small. This is called peeling. It has three consequences.
- If all and are nonnegative, then .
- Let and . If for , then . This needs no sign condition on and .
- Let and be sequences of natural numbers that both satisfy this bound, with nonnegative weights. If they give the same , then .
Concept map
Preparing this local graph with the browser’s fonts…
Evidence
In the paper
- page 5 of this submission's paper
Lean source
| 1 | /- |
| 2 | Copyright (c) 2026 Anonymous. All rights reserved. |
| 3 | Released under Apache 2.0 license as described in the file LICENSE. |
| 4 | Authors: ChatGPT (OpenAI), Claude (Anthropic) |
| 5 | -/ |
| 6 | import Mathlib.Algebra.BigOperators.Group.Finset.Defs |
| 7 | import Mathlib.Data.Rat.Defs |
| 8 | import Mathlib.Order.Interval.Finset.Nat |
| 9 | |
| 10 | /-! |
| 11 | --- |
| 12 | title: Peeling |
| 13 | type: theorem |
| 14 | --- |
| 15 | Let be the product of over . It is at . At a natural |
| 16 | number it is times the binomial coefficient of and , so it vanishes |
| 17 | for . Take numbers and weights for , with |
| 18 | , and put . Then is |
| 19 | times the sum of over . So keeps , drops |
| 20 | the next terms, and leaves a remainder that is small when the later terms are small. This is |
| 21 | called peeling. It has three consequences. |
| 22 | |
| 23 | 1. If all and are nonnegative, then . |
| 24 | 2. Let and . If |
| 25 | for , then . This needs no |
| 26 | sign condition on and . |
| 27 | 3. Let and be sequences of natural numbers that both satisfy this bound, with nonnegative |
| 28 | weights. If they give the same , then . |
| 29 | -/ |
| 30 | |
| 31 | namespace Lax100001.Peel |
| 32 | |
| 33 | /-- The polynomial of degree in . The index lets |
| 34 | the product range over . For example , which |
| 35 | takes the values at . -/ |
| 36 | def P (d : ℕ) (s : ℚ) : ℚ := ∏ i ∈ Finset.range d, (1 - s / (i + 1)) |
| 37 | |
| 38 | /-- For nonnegative and with , the weighted sum |
| 39 | differs from by times a nonnegative number. |
| 40 | So it is at least if is even, and at most if is odd. -/ |
| 41 | axiom sign_nonneg (d N : ℕ) (g ω : ℕ → ℚ) (hg : ∀ s ≤ N, 0 ≤ g s) (hω : ∀ s ≤ N, 0 ≤ ω s) |
| 42 | (hω₀ : ω 0 = 1) : |
| 43 | 0 ≤ (-1) ^ d * (∑ s ∈ Finset.range (N + 1), g s * ω s * P d s - g 0) |
| 44 | |
| 45 | /-- Let and . If |
| 46 | for , and , then the weighted sum |
| 47 | differs from by times a number that is less |
| 48 | than . No sign condition on and is needed. -/ |
| 49 | axiom lt_one (d N : ℕ) (y M : ℚ) (g ω : ℕ → ℚ) (hω₀ : ω 0 = 1) (hy : 0 ≤ y) (hy₁ : y < 1) |
| 50 | (hM : M * (y / (1 - y)) ^ (d + 1) < 1) (hgω : ∀ s ∈ Finset.Icc 1 N, g s * ω s ≤ M * y ^ s) : |
| 51 | (-1) ^ d * (∑ s ∈ Finset.range (N + 1), g s * ω s * P d s - g 0) < 1 |
| 52 | |
| 53 | /-- Two sequences and of natural numbers that satisfy the bounds of , |
| 54 | with nonnegative weights , and have the same weighted sum |
| 55 | , have the same first entry. -/ |
| 56 | axiom head_eq (d N : ℕ) (y M : ℚ) (g g' : ℕ → ℕ) (ω : ℕ → ℚ) (hω : ∀ s ≤ N, 0 ≤ ω s) |
| 57 | (hω₀ : ω 0 = 1) (hy : 0 ≤ y) (hy₁ : y < 1) (hM : M * (y / (1 - y)) ^ (d + 1) < 1) |
| 58 | (hg : ∀ s ∈ Finset.Icc 1 N, g s * ω s ≤ M * y ^ s) |
| 59 | (hg' : ∀ s ∈ Finset.Icc 1 N, g' s * ω s ≤ M * y ^ s) |
| 60 | (hS : ∑ s ∈ Finset.range (N + 1), g s * ω s * P d s = |
| 61 | ∑ s ∈ Finset.range (N + 1), g' s * ω s * P d s) : |
| 62 | g 0 = g' 0 |
| 63 | |
| 64 | end Lax100001.Peel |
| 65 |
Builds on
none
Used by
none