Sublogarithmic reconstruction
Lax100001.Unrestricted · concepts/Lax100001/Unrestricted.lean · lax-100001
Natural Language Statement
Theorem
Every binary word can be reconstructed using ordinary exact counts. The number of queries on a word of length is at most a constant times the square root of , where is the integer logarithm, which rounds down.
Concept map
Preparing this local graph with the browser’s fonts…
In the paper
- page 2 of this submission's paper
Lean source
| 1 | /- |
| 2 | Copyright (c) 2026 Anonymous. All rights reserved. |
| 3 | Released under Apache 2.0 license as described in the file LICENSE. |
| 4 | Authors: ChatGPT (OpenAI), Claude (Anthropic) |
| 5 | -/ |
| 6 | import Lax100001.Counting |
| 7 | import Mathlib.Analysis.Real.Sqrt |
| 8 | import Mathlib.Data.Nat.Log |
| 9 | |
| 10 | /-! |
| 11 | --- |
| 12 | title: Sublogarithmic reconstruction |
| 13 | type: theorem |
| 14 | --- |
| 15 | Every binary word can be reconstructed using ordinary exact counts. The number of queries on a |
| 16 | word of length is at most a constant times the square root of , |
| 17 | where is the integer logarithm, which rounds down. |
| 18 | -/ |
| 19 | |
| 20 | namespace Lax100001.Unrestricted |
| 21 | |
| 22 | /-- The bound on the number of queries for a word of length |
| 23 | . The integer logarithm is the largest with , and when |
| 24 | . For example and . -/ |
| 25 | noncomputable def rate (n : ℕ) : ℝ := |
| 26 | √((Nat.log 2 n : ℝ) * (Nat.log 2 (Nat.log 2 n) : ℝ)) |
| 27 | |
| 28 | /-- One rule reconstructs every binary word with any queries allowed, using a number of queries |
| 29 | that is at most a constant times . -/ |
| 30 | axiom reconstruction : Counting.Reconstructs (fun _ ↦ True) rate |
| 31 | |
| 32 | end Lax100001.Unrestricted |
| 33 |